Control and display devices

Control and display devices
Control and display devices | |||
---|---|---|---|
16AX/20A 250V 1 Gang 1 Way Full-Flat Switch with Ondicator | |||
Aluminium frame for 7” touch panel, Aluminium | |||
Flush‑mounted mounting box for IP touch panel 10” | |||
Flush‑mounted mounting box for IP touch panel 10” | |||
Flush‑mounted mounting box for IP touch panel 7”, grey | |||
Frame for 7” touch panel, polar white | |||
Glass frame for 7” touch panel, brilliant white | |||
Inner frame set for 7” touch panel, black | |||
Inner frame set for 7” touch panel, polar white | |||
IP touch panel 10”, aluminium glossy | |||
KNX module for IP touch panel | |||
Metal frame for 7” touch panel, polished brass | |||
Metal frame for 7” touch panel, steel | |||
Real glass frame for IP touch panel 10”, Diamond silver | |||
Touch panel 7” | |||
USB cover for 7” touch panel, black | |||
USB cover for 7” touch panel, polar white | |||
spaceLYnk evolution | |||
The latest spaceLYnk software evolution will give you useful functions at hand, making installation and configuration easier and faster. |
Refine Search